mirror of
				https://github.com/KartKrewDev/RingRacers.git
				synced 2025-10-30 08:01:28 +00:00 
			
		
		
		
	Fixes grading for 0 EXP finishes
This commit is contained in:
		
							parent
							
								
									e864ba5255
								
							
						
					
					
						commit
						719923e0cf
					
				
					 1 changed files with 3 additions and 6 deletions
				
			
		|  | @ -345,13 +345,10 @@ void level_tally_t::Init(player_t *player) | ||||||
| 			} | 			} | ||||||
| 		} | 		} | ||||||
| 
 | 
 | ||||||
| 		if ((gametypes[gt]->rules & GTR_CIRCUIT) == GTR_CIRCUIT) | 		if ((gametypes[gt]->rules & GTR_CIRCUIT) == GTR_CIRCUIT && K_GetNumGradingPoints() > 0) // EXP should be a rule type, but here we are
 | ||||||
| 		{ | 		{ | ||||||
| 			if (player->exp) | 			exp = static_cast<UINT16>(std::max<fixed_t>(player->exp, 0)); // The scoring calc doesn't subtract anymore, so using 0 is okay and will not wrap
 | ||||||
| 			{ | 			totalExp = EXP_TARGET; | ||||||
| 				exp = player->exp; |  | ||||||
| 				totalExp = EXP_TARGET; |  | ||||||
| 			} |  | ||||||
| 		} | 		} | ||||||
| 
 | 
 | ||||||
| 		if (battleprisons) | 		if (battleprisons) | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Ashnal
						Ashnal