Increase Shrink odds

This commit is contained in:
Sally Coolatta 2022-09-11 21:48:30 -04:00
parent 6aaa608299
commit e1cf42dcbd

View file

@ -355,7 +355,7 @@ static INT32 K_KartItemOddsRace[NUMKARTRESULTS-1][8] =
//P-Odds 0 1 2 3 4 5 6 7
/*Sneaker*/ { 0, 0, 2, 4, 6, 0, 0, 0 }, // Sneaker
/*Rocket Sneaker*/ { 0, 0, 0, 0, 0, 2, 4, 6 }, // Rocket Sneaker
/*Invincibility*/ { 0, 0, 0, 0, 3, 4, 6, 9 }, // Invincibility
/*Invincibility*/ { 0, 0, 0, 0, 3, 4, 5, 7 }, // Invincibility
/*Banana*/ { 2, 3, 1, 0, 0, 0, 0, 0 }, // Banana
/*Eggman Monitor*/ { 1, 2, 0, 0, 0, 0, 0, 0 }, // Eggman Monitor
/*Orbinaut*/ { 5, 5, 2, 2, 0, 0, 0, 0 }, // Orbinaut
@ -365,7 +365,7 @@ static INT32 K_KartItemOddsRace[NUMKARTRESULTS-1][8] =
/*Ballhog*/ { 0, 0, 2, 2, 0, 0, 0, 0 }, // Ballhog
/*Self-Propelled Bomb*/ { 0, 0, 0, 0, 0, 2, 4, 0 }, // Self-Propelled Bomb
/*Grow*/ { 0, 0, 0, 1, 2, 3, 0, 0 }, // Grow
/*Shrink*/ { 0, 0, 0, 0, 0, 0, 2, 0 }, // Shrink
/*Shrink*/ { 0, 0, 0, 0, 0, 0, 4, 2 }, // Shrink
/*Lightning Shield*/ { 1, 0, 0, 0, 0, 0, 0, 0 }, // Lightning Shield
/*Bubble Shield*/ { 0, 1, 2, 1, 0, 0, 0, 0 }, // Bubble Shield
/*Flame Shield*/ { 0, 0, 0, 0, 0, 1, 3, 5 }, // Flame Shield
@ -375,7 +375,7 @@ static INT32 K_KartItemOddsRace[NUMKARTRESULTS-1][8] =
/*Kitchen Sink*/ { 0, 0, 0, 0, 0, 0, 0, 0 }, // Kitchen Sink
/*Drop Target*/ { 3, 0, 0, 0, 0, 0, 0, 0 }, // Drop Target
/*Sneaker x2*/ { 0, 0, 2, 2, 2, 0, 0, 0 }, // Sneaker x2
/*Sneaker x3*/ { 0, 0, 0, 1, 6,10, 5, 0 }, // Sneaker x3
/*Sneaker x3*/ { 0, 0, 0, 1, 6,10, 4, 0 }, // Sneaker x3
/*Banana x3*/ { 0, 1, 1, 0, 0, 0, 0, 0 }, // Banana x3
/*Banana x10*/ { 0, 0, 0, 1, 0, 0, 0, 0 }, // Banana x10
/*Orbinaut x3*/ { 0, 0, 1, 0, 0, 0, 0, 0 }, // Orbinaut x3